![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.7 38.4 1/5/08 -21.4 1/6/08 608 0 0.08 0 114 1/9/08 SSE95641384.00 86
2 32.6 56.8 2/28/08 -21.4 2/1/08 371 0 0.19 0 13 2/5/08 SE411175424.00 89
3 37.4 38.4 3/4/08 27.7 3/2/08 3 0 0.02 0 3 3/4/08 SSE413656224.00 86
4
5
6
7 37.4 38.4 3/4/08 27.7 3/2/08 3 0 0.02 0 3 3/4/08 SSE413656224.00 86
8 64.6 109.9 8/6/08 0.0 8/15/08 121 92 78.84 2 114 8/9/08 SSE1207783.12 60
9 58.6 103.6 9/17/08 36.5 9/8/08 80 30 0.02 0 7 9/1/08 SSE561528.62 56
---------------------------------------------------------------------------------------
TOT 46.1 112.8 7/20/08 -21.4 1/6/08 1223 167 5.07 1 114 1/9/08 SSE121131984.00 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.5 67.1 2:15pm 38.5 1:24am 6 0 0.00 1 7 2:00pm SSE 27.63 66
2 48.9 69.4 4:39pm 36.7 6:24am 6 0 78.50 0 4 11:45am NNW 27.74 75
3 48.3 68.7 8:45pm 44.7 11:58pm 2 0 0.00 0 1 9:32pm NNW 27.73 63
4 48.9 69.4 4:39pm 36.7 6:24am 6 0 78.50 0 4 11:45am NNW 27.74 75
5
6
7 50.4 87.0 6:53pm 36.7 6:24am 7 0 78.50 0 4 11:45am SSE 27.72 70
8 38.4 41.0 12:18am 36.5 4:18am 0 0 0.00 0 0 12:18am N 27.67 76
9 56.4 60.9 9:17pm 51.0 11:57pm 1 0 0.00 0 0 9:17pm N 27.36 55
10 61.2 93.2 2:57pm 45.0 6:18am 4 2 78.48 0 3 2:42pm SSE591561.44 53
11
12
13
14
15 46.7 49.1 10:24pm 44.9 11:54pm 1 0 0.00 0 0 10:24pm N 27.62 59
16 58.4 103.1 3:00pm 37.9 6:37am 12 5 0.00 0 3 1:35pm SSE598376.94 52
17 59.3 103.6 2:37pm 39.3 6:06am 12 5 0.00 0 3 2:48pm S 27.55 52
18 60.8 97.3 1:58pm 41.5 6:22am 11 6 0.00 0 5 4:13pm S2989802.25 51
19 61.5 102.9 2:43pm 42.0 6:27am 9 6 0.00 0 2 12:24pm S 27.46 52
20 52.3 69.0 11:53am 44.0 7:10am 7 0 0.00 0 5 11:14am S 27.40 67
---------------------------------------------------------------------------------------
TOT 58.6 103.6 9/17/08 36.5 9/8/08 85 24 0.02 0 7 9/1/08 SSE561528.62 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:12pm 1/1/08 0 2:55pm 1/1/08 158 Wind Speed 114 11:19pm 1/9/08 0 2:43pm 1/1/08 1 Wind Gust 114 11:19pm 1/9/08 0 2:43pm 1/1/08 1 In Humidity 96 7:06pm 8/25/08 21 12:16am 2/27/08 48 Humidity 100 12:19am 1/10/08 12 2:29pm 7/20/08 73 In Temp 91.4 5:55pm 8/14/08 -22.0 12:37pm 8/22/08 68.1 Out Temp 112.8 3:12pm 7/20/08 -21.4 12:49pm 1/6/08 46.1 Raw Barometer 44.29 1:19am 1/18/08 2.71 4:27pm 7/20/08 32.23 Total Rain 5.07 4:18pm 9/10/08 0.00 2:43pm 1/1/08 2.53
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:24am 9/1/08 0 9:24am 9/1/08 158 Wind Speed 7 2:00pm 9/1/08 0 12:24am 9/1/08 0 Wind Gust 7 2:00pm 9/1/08 0 12:24am 9/1/08 0 In Humidity 55 6:31pm 9/1/08 42 4:43am 9/16/08 47 Humidity 88 8:53am 9/2/08 15 2:54pm 9/16/08 56 In Temp 74.4 7:45pm 9/18/08 63.6 9:07am 9/1/08 69.5 Out Temp 103.6 2:37pm 9/17/08 36.5 4:18am 9/8/08 58.6 Raw Barometer 27.53 7:04am 9/2/08 27.09 9:23pm 9/9/08 27.33 Total Rain 5.07 4:18pm 9/10/08 5.06 9:07am 9/1/08 5.20
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:58am 180 Wind Speed 5 11:14am 0 12:00am 0 Wind Gust 5 11:14am 0 12:00am 0 In Humidity 50 11:29am 46 12:00am 47 Humidity 79 8:19am 51 11:23am 66 In Temp 71.6 12:00am 67.6 8:05am 69.4 Out Temp 69.0 11:53am 44.0 7:10am 53.1 Raw Barometer 27.18 7:56am 27.14 12:00am 27.16 Total Rain 5.07 12:00am 5.07 12:00am 5.07
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/23/2007 0 0 0 114 114 114 114 114 114 50 50 47 68 84 38 71.6 72.1 71.6 39.1 70.9 34.2 27.23 27.28 27.22 0.00 0.00 0.00
12/24/2007 158 338 0 1 114 0 2 114 0 50 53 47 79 88 66 68.0 71.6 65.8 30.7 41.5 28.2 27.54 27.62 27.22 0.00 0.00 0.00
12/25/2007 180 338 0 0 7 0 0 7 0 49 52 46 82 85 76 67.2 69.9 63.6 28.0 31.8 24.9 27.46 27.66 27.20 0.00 0.00 0.00
12/26/2007 158 338 0 0 4 0 0 4 0 49 52 47 87 89 84 65.9 68.5 62.4 27.2 30.9 24.4 27.25 27.35 27.19 0.00 0.00 0.00
12/27/2007 0 338 0 0 6 0 0 6 0 48 56 45 87 88 84 65.6 68.1 62.6 26.1 28.5 23.5 27.32 27.37 27.15 0.00 0.00 0.00
12/30/2007 0 338 0 1 7 0 1 7 0 48 52 46 87 88 86 64.5 68.5 62.2 28.3 29.4 26.6 27.31 27.46 27.21 0.00 0.00 0.00
1/1/2008 0 338 0 0 1 0 0 1 0 47 49 45 83 84 80 66.6 67.6 65.1 22.7 27.3 14.0 27.66 27.72 27.58 0.00 0.00 0.00
1/3/2008 180 338 0 0 2 0 0 2 0 49 55 46 91 93 90 68.6 70.8 64.5 34.0 35.9 32.7 26.93 27.06 26.88 0.00 0.00 0.00
1/4/2008 158 338 0 0 5 0 0 5 0 51 94 48 93 94 92 68.4 71.0 65.3 34.2 37.0 31.6 26.61 26.93 26.41 0.00 0.00 0.00
1/5/2008 180 338 0 1 9 0 1 9 0 51 54 49 80 94 72 65.8 68.3 62.7 35.3 38.4 29.3 26.67 26.78 26.45 0.00 0.00 0.00
1/6/2008 180 338 0 0 5 0 0 5 0 50 52 47 89 91 83 65.1 68.5 62.2 30.3 33.4 -21.4 26.88 27.01 26.75 0.00 0.00 0.00
1/7/2008 158 338 0 0 4 0 0 4 0 49 52 46 91 92 90 64.6 69.0 60.2 28.4 32.1 25.5 27.13 32.22 27.00 0.00 0.00 0.00
1/8/2008 0 338 0 0 0 0 0 0 0 48 49 39 90 91 89 65.1 68.0 62.0 25.9 30.3 20.8 27.09 29.79 26.98 0.00 0.00 0.00
1/9/2008 0 338 0 1 114 0 1 114 0 48 51 45 92 93 92 67.7 71.2 64.0 28.7 30.0 0.0 27.33 27.38 27.19 0.00 0.00 0.00
1/10/2008 158 338 0 1 114 0 1 114 0 49 51 47 95 100 93 64.9 67.1 63.3 33.3 34.1 0.0 27.11 27.25 27.06 0.02 0.02 0.00
1/11/2008 338 338 0 0 5 0 0 5 0 50 53 47 95 95 94 64.8 70.7 60.8 33.3 35.2 31.4 27.24 27.41 27.13 0.02 0.02 0.02
1/12/2008 0 338 0 0 0 0 0 0 0 51 52 39 95 95 94 63.6 67.8 60.8 30.6 34.9 28.7 27.41 27.43 27.38 0.02 0.02 0.02
1/13/2008 0 338 0 0 0 0 0 0 0 53 55 51 93 93 91 66.7 67.8 65.1 30.8 36.5 27.6 27.67 27.70 27.63 0.02 0.02 0.02
1/14/2008 158 338 0 1 15 0 1 15 0 53 56 51 93 94 86 67.5 70.5 63.6 31.3 37.5 28.2 27.35 27.64 27.04 0.02 0.04 0.02
1/15/2008 158 338 0 0 6 0 0 6 0 49 52 37 82 92 67 66.6 78.8 -13.1 22.6 32.7 8.9 27.54 27.72 27.18 0.05 0.06 0.04
1/16/2008 158 338 0 0 5 0 0 5 0 46 49 42 79 85 67 64.4 66.7 60.8 16.0 28.2 0.8 27.70 27.76 27.58 0.06 0.06 0.06
1/17/2008 158 338 0 0 3 0 0 3 0 47 50 45 81 85 38 65.6 68.0 62.2 24.6 31.2 15.6 27.54 27.60 27.49 0.06 0.06 0.06
1/18/2008 0 338 338 0 0 0 0 0 0 47 48 47 83 85 82 63.5 64.4 63.0 16.5 20.3 12.4 40.11 44.29 27.59 0.06 0.06 0.06
1/21/2008 0 338 0 0 2 0 0 2 0 42 43 38 62 70 55 65.3 68.7 62.0 26.3 31.8 20.8 44.29 44.29 44.29 0.06 0.06 0.06
1/22/2008 158 338 0 0 1 0 0 1 0 41 47 30 72 80 57 63.4 78.2 60.2 11.3 30.3 -5.6 44.29 44.29 44.29 0.06 0.06 0.06
1/23/2008 0 338 0 0 2 0 0 2 0 39 42 31 75 81 64 64.4 81.6 59.7 7.4 30.3 -5.9 44.29 44.29 44.29 0.06 0.06 0.06
1/24/2008 0 338 0 0 1 0 0 1 0 40 43 39 78 82 68 61.5 65.1 59.7 6.0 24.8 -0.7 44.29 44.29 44.29 0.06 0.06 0.06
1/30/2008 158 338 0 0 7 0 0 7 0 50 94 46 94 95 94 64.6 66.5 62.7 28.1 29.4 27.3 44.29 44.29 44.29 0.06 0.06 0.06
1/31/2008 0 338 0 1 7 0 1 7 0 50 55 48 94 94 93 64.6 68.5 62.9 30.8 32.5 29.1 44.29 44.29 44.29 0.06 0.08 0.06
2/1/2008 158 338 0 0 8 0 1 8 0 48 53 43 95 95 95 67.2 71.2 -12.8 30.2 31.2 -21.4 44.29 44.29 44.29 0.08 0.08 0.08
2/2/2008 158 338 0 0 7 0 0 7 0 50 94 47 95 96 95 65.0 67.2 61.3 30.0 32.2 28.5 44.29 44.29 44.29 0.08 0.08 0.08
2/3/2008 135 338 0 0 3 0 0 3 0 50 57 36 95 96 94 65.3 80.6 60.9 28.7 33.8 23.3 44.29 44.29 44.29 0.11 0.14 0.08
2/4/2008 135 338 0 0 6 0 0 6 0 48 50 47 96 96 95 66.7 68.9 62.7 28.1 31.6 26.0 44.29 44.29 44.29 0.14 0.14 0.14
2/5/2008 135 338 0 0 13 0 1 13 0 48 52 46 96 96 91 65.8 70.5 62.6 30.0 32.7 26.9 44.29 44.29 44.29 0.14 0.14 0.14
2/6/2008 0 338 0 1 8 0 1 8 0 49 51 47 90 91 88 64.4 65.6 62.6 26.3 30.0 23.0 44.29 44.29 44.29 0.14 0.14 0.14
2/7/2008 135 338 0 1 11 0 2 11 0 49 50 47 88 89 86 66.4 69.0 62.6 33.1 35.2 31.6 44.29 44.29 44.29 0.21 0.22 0.16
2/8/2008 0 338 0 1 11 0 2 11 0 49 56 46 88 90 85 64.6 69.4 62.2 32.9 35.9 30.9 44.29 44.29 44.29 0.22 0.24 0.22
2/9/2008 158 338 0 0 3 0 0 3 0 50 51 50 92 94 91 62.5 63.8 61.1 34.5 37.4 33.0 44.29 44.29 44.29 0.26 0.26 0.26
2/10/2008 0 338 0 0 5 0 0 5 0 51 52 50 93 94 89 62.8 66.0 60.8 36.7 38.1 34.1 44.29 44.29 44.29 0.26 0.27 0.26
2/12/2008 158 248 0 1 5 0 2 5 0 54 55 54 79 81 78 65.1 65.3 64.7 37.0 37.2 36.6 44.29 44.29 44.29 0.26 0.26 0.26
2/13/2008 0 338 0 0 5 0 1 5 0 51 55 48 72 84 60 67.2 71.2 62.7 36.0 45.1 19.4 44.29 44.29 44.29 0.26 0.27 0.26
2/14/2008 0 338 0 0 3 0 0 3 0 49 53 45 69 84 62 67.9 71.7 63.1 35.6 39.7 27.1 44.29 44.29 44.29 0.26 0.27 0.26
2/15/2008 0 68 0 0 0 0 0 0 0 51 52 50 85 85 85 62.3 63.5 61.5 22.1 25.3 19.2 44.29 44.29 44.29 0.27 0.27 0.27
2/16/2008 135 338 0 0 7 0 0 7 0 50 52 48 89 92 86 66.3 69.8 64.4 33.0 37.5 29.3 44.29 44.29 44.29 0.26 0.26 0.26
2/18/2008 0 338 158 0 0 0 0 0 0 43 48 35 66 74 59 69.7 77.2 66.2 38.9 42.6 32.9 44.29 44.29 44.29 0.27 0.27 0.27
2/25/2008 158 338 0 0 2 0 0 2 0 51 54 50 91 92 91 66.7 67.4 65.4 33.1 35.2 31.1 44.29 44.29 44.29 0.26 0.26 0.26
2/26/2008 158 338 0 0 1 0 0 1 0 51 54 47 87 93 38 66.8 71.4 63.5 34.8 45.6 28.0 44.29 44.29 44.29 0.26 0.26 0.26
2/27/2008 180 338 0 0 7 0 0 7 0 52 56 21 86 91 70 66.8 69.8 63.5 34.6 44.4 27.3 44.29 44.29 44.29 0.26 0.26 0.26
2/28/2008 0 338 0 0 6 0 0 6 0 50 53 40 80 92 38 67.9 78.9 -12.7 41.1 56.8 34.1 44.29 44.29 44.29 0.26 0.27 0.26
3/2/2008 0 180 180 0 0 0 0 0 0 0 50 50 0 87 87 0.0 60.4 60.4 0.0 27.7 27.7 0.00 44.29 44.29 0.00 0.27 0.27
3/4/2008 0 338 45 1 3 0 1 3 0 52 53 51 86 87 85 66.3 67.1 64.7 37.8 38.4 37.2 44.29 44.29 44.29 0.28 0.29 0.28
7/19/2008 90 338 0 0 4 0 0 4 0 41 45 37 36 73 15 74.2 77.5 68.9 81.2 105.6 46.5 27.23 27.29 27.19 4.46 4.46 4.46
3/4/2008 0 338 45 1 3 0 1 3 0 52 53 51 86 87 85 66.3 67.1 64.7 37.8 38.4 37.2 44.29 44.29 44.29 0.28 0.29 0.28
7/28/2008 158 338 0 1 6 0 1 6 0 45 49 41 41 77 21 72.4 78.2 66.7 77.0 99.6 47.1 27.27 27.32 27.22 4.67 4.67 4.67
7/29/2008 158 338 0 1 6 0 1 6 0 45 50 29 56 88 20 69.3 75.7 63.8 64.7 99.1 38.8 27.22 27.25 27.19 4.67 4.67 4.67
7/30/2008 158 338 0 1 10 0 1 10 0 48 54 39 57 75 28 66.2 69.6 63.1 60.9 83.4 39.5 27.27 27.32 27.19 4.67 4.67 4.67
3/4/2008 0 338 45 1 3 0 1 3 0 52 53 51 86 87 85 66.3 67.1 64.7 37.8 38.4 37.2 44.29 44.29 44.29 0.28 0.29 0.28
8/5/2008 135 338 0 6 62 0 6 62 0 42 47 30 27 46 13 74.6 87.0 68.0 87.5 109.0 60.9 27.33 27.39 27.29 4.69 4.69 4.69
8/6/2008 112 338 0 0 4 0 0 4 0 43 47 38 38 66 14 72.9 80.9 65.1 79.3 109.9 49.8 27.31 27.38 27.22 4.69 4.69 4.69
8/7/2008 180 338 0 0 7 0 0 7 0 43 48 35 39 64 16 77.9 87.4 73.0 80.5 108.6 60.6 27.21 27.28 27.14 4.69 4.69 4.69
8/8/2008 0 315 68 0 2 0 0 2 0 45 54 36 59 92 22 74.7 87.4 72.8 61.6 104.2 56.3 27.16 27.17 27.07 4.69 5.04 4.69
8/9/2008 0 270 180 67 114 0 67 114 0 48 54 39 96 100 83 75.5 78.4 72.3 67.8 74.1 52.9 27.20 27.29 27.14 5.05 5.06 5.04
8/10/2008 0 248 248 114 114 114 114 114 114 43 50 38 100 100 100 69.7 73.8 66.6 74.1 74.1 74.1 27.36 27.40 27.30 5.06 5.06 5.06
8/11/2008 0 248 248 114 114 114 114 114 114 45 51 30 97 100 62 68.4 82.4 63.0 73.3 74.1 53.4 27.36 27.41 27.31 5.06 5.06 5.06
8/12/2008 0 248 248 114 114 114 114 114 114 44 49 31 91 100 58 68.7 80.6 60.6 58.3 63.1 43.3 27.30 27.36 27.23 5.06 5.06 5.06
8/13/2008 0 248 158 114 114 114 114 114 114 48 56 30 100 100 100 72.5 89.2 65.8 63.1 63.1 63.1 27.31 27.36 27.26 5.06 5.06 5.06
8/14/2008 0 158 158 114 114 114 114 114 114 47 55 28 100 100 100 73.5 91.4 64.4 63.1 63.1 63.1 27.41 27.46 27.37 5.06 5.06 5.06
8/15/2008 0 158 158 114 114 114 114 114 114 48 49 48 100 100 100 70.1 72.3 68.0 63.1 63.1 63.1 27.43 27.45 27.41 5.06 5.06 5.06
8/15/2008 0 158 158 114 114 114 114 114 114 48 49 48 100 100 100 70.1 72.3 68.0 63.1 63.1 0.0 27.43 27.45 27.41 5.06 5.06 5.06
8/16/2008 180 338 0 2 114 0 2 114 0 44 49 39 49 100 20 77.8 79.1 68.0 75.8 95.9 60.4 27.16 27.45 27.14 5.06 5.06 5.06
8/17/2008 180 338 0 0 6 0 0 6 0 45 48 40 57 88 18 76.1 79.1 72.6 72.5 96.0 52.1 27.14 27.22 27.05 5.06 5.06 5.06
8/18/2008 158 338 0 1 17 0 2 17 0 45 94 39 44 78 25 78.4 81.8 74.1 79.0 92.3 55.4 27.04 27.16 26.96 5.06 5.06 5.06
8/16/2008 0 338 0 2 114 0 2 114 0 44 49 39 49 100 20 77.8 79.2 68.0 75.8 95.9 60.4 27.16 27.45 27.14 5.06 83.53 5.06
8/20/2008 158 338 0 0 4 0 1 4 0 64 67 63 81 82 77 69.8 70.5 68.5 61.8 63.6 60.9 26.98 26.99 26.96 5.06 5.06 5.06
8/21/2008 158 338 0 2 11 0 2 11 0 57 67 52 75 86 18 67.4 69.0 63.1 56.9 62.4 45.1 27.10 27.32 26.95 5.06 5.06 5.06
8/22/2008 158 338 0 0 6 0 0 6 0 51 54 47 72 90 13 67.2 70.3 -22.0 53.8 70.3 38.3 27.39 27.47 27.32 5.06 5.06 5.06
8/23/2008 338 338 0 0 3 0 0 3 0 50 54 48 67 89 27 68.5 72.3 64.5 58.0 82.5 40.6 27.34 27.41 27.25 5.06 5.06 5.06
8/24/2008 158 338 0 0 6 0 0 6 0 51 56 48 64 86 31 69.9 73.5 66.0 61.3 82.7 43.8 27.20 27.28 27.09 5.06 5.06 5.06
8/25/2008 158 338 0 0 5 0 0 5 0 54 96 47 75 90 55 69.4 71.4 68.3 57.8 64.9 51.4 27.15 27.18 27.10 5.06 5.06 5.06
8/26/2008 158 338 0 1 11 0 2 11 0 53 58 39 69 91 40 67.7 70.1 64.7 54.2 66.9 44.4 27.28 27.38 27.15 5.06 5.06 5.06
8/27/2008 0 338 0 1 9 0 1 9 0 54 56 51 79 90 39 67.3 70.7 66.5 52.8 70.3 48.3 27.20 27.31 27.16 5.68 83.53 5.06
8/28/2008 158 338 0 1 8 0 1 8 0 54 57 52 65 80 48 69.7 72.3 66.9 61.7 76.1 49.8 27.37 27.44 27.30 5.06 5.06 5.06
8/29/2008 158 338 0 1 11 0 1 11 0 54 59 49 63 90 30 71.7 76.2 67.2 65.5 84.3 48.5 27.18 32.24 27.00 5.06 5.06 5.06
8/30/2008 158 338 0 1 9 0 1 9 0 45 49 39 50 67 23 72.3 74.6 69.0 61.2 74.4 47.1 27.05 27.09 27.00 5.06 5.06 5.06
8/31/2008 0 338 0 1 8 0 1 8 0 45 48 41 57 75 35 68.1 70.5 65.8 53.6 69.4 40.8 27.10 27.19 27.05 5.24 83.53 5.06
9/1/2008 158 338 0 1 7 0 1 7 0 51 55 47 66 81 42 68.2 71.0 63.6 55.5 67.1 38.5 27.39 27.47 27.21 5.23 5.06 5.06
9/2/2008 0 338 0 0 4 0 0 4 0 52 53 50 75 88 29 66.9 68.0 64.2 48.9 69.4 36.7 27.50 27.53 27.46 5.65 83.55 5.06
9/3/2008 338 338 338 0 1 0 0 1 0 51 51 51 63 69 32 67.8 67.8 67.8 48.3 68.7 44.7 27.49 27.49 27.49 5.07 5.07 5.07
9/2/2008 0 338 0 0 4 0 0 4 0 52 53 50 75 88 29 66.9 68.0 64.2 48.9 69.4 36.7 27.50 27.53 27.46 5.65 83.55 5.06
9/2/2008 0 338 0 0 4 0 0 4 0 52 53 50 75 88 29 66.9 68.0 64.2 48.9 69.4 36.7 27.50 27.53 27.46 5.65 83.55 5.06
9/7/2008 0 338 0 0 4 0 0 4 0 52 53 49 70 88 29 67.9 71.9 64.2 50.4 87.0 36.7 27.48 27.53 27.40 5.72 83.55 5.06
9/8/2008 0 338 315 0 0 0 0 0 0 48 49 48 76 78 73 67.0 68.4 65.8 38.4 41.0 36.5 27.43 27.44 27.43 83.55 83.55 83.55
9/9/2008 0 338 135 0 0 0 0 0 0 50 52 47 55 61 49 72.6 73.2 71.7 56.4 60.9 51.0 27.12 27.14 27.09 5.07 5.07 5.07
9/10/2008 0 338 0 0 3 0 0 3 0 46 47 43 53 74 21 69.6 71.8 67.8 61.2 93.2 45.0 27.28 27.34 27.13 5.61 83.55 5.07
9/15/2008 0 338 338 0 0 0 0 0 0 47 50 45 59 61 56 71.5 72.1 70.8 46.7 49.1 44.9 27.38 27.38 27.37 5.07 5.07 5.07
9/16/2008 158 338 0 0 3 0 0 3 0 45 52 42 52 81 15 70.2 74.1 66.2 58.4 103.1 37.9 27.37 27.42 27.30 5.07 5.07 5.07
9/17/2008 180 338 0 0 3 0 0 3 0 45 52 42 52 79 16 69.4 73.0 65.8 59.3 103.6 39.3 27.31 27.38 27.23 5.07 5.07 5.07
9/18/2008 180 338 0 0 5 0 0 5 0 47 55 42 51 78 19 70.6 74.4 67.1 60.8 97.3 41.5 27.25 27.30 27.19 5.07 5.07 5.07
9/19/2008 180 338 0 0 2 0 0 2 0 45 50 42 52 77 19 70.5 73.7 67.1 61.5 102.9 42.0 27.22 27.29 27.14 5.07 5.07 5.07
Today's Data File
9/20/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 338 0 0 46 60 71.6 52.1 27.14 5.07
12:20am 338 0 0 46 61 71.4 51.9 27.15 5.07
12:40am 248 0 0 46 62 71.2 52.1 27.15 5.07
1:00am 0 0 0 46 63 71.0 51.6 27.15 5.07
1:20am 0 0 0 46 63 70.8 51.0 27.16 5.07
1:40am 338 0 0 46 66 70.8 50.9 27.17 5.07
2:00am 0 0 0 46 66 70.7 50.9 27.17 5.07
2:20am 270 0 0 47 66 70.5 50.9 27.17 5.07
2:40am 270 0 0 47 66 70.3 51.0 27.16 5.07
3:00am 292 0 0 47 66 70.1 50.3 27.16 5.07
3:20am 270 0 0 47 67 70.1 49.8 27.15 5.07
3:40am 292 0 0 47 67 69.9 48.9 27.15 5.07
4:00am 315 0 0 47 68 69.8 48.2 27.16 5.07
4:20am 315 0 0 47 69 69.6 47.4 27.16 5.07
4:40am 315 0 0 47 69 69.4 46.7 27.15 5.07
5:00am 315 0 0 47 70 69.2 46.2 27.15 5.07
5:20am 315 0 0 47 71 69.0 45.6 27.15 5.07
5:40am 315 0 0 46 71 68.7 45.1 27.15 5.07
6:00am 315 0 0 46 72 68.7 44.7 27.16 5.07
6:20am 270 0 0 46 72 68.3 44.9 27.16 5.07
6:40am 315 0 0 46 73 68.3 44.4 27.16 5.07
7:00am 315 0 0 46 74 68.1 44.2 27.16 5.07
7:20am 315 0 0 46 74 68.0 44.2 27.17 5.07
7:40am 315 0 0 46 75 67.8 44.7 27.17 5.07
8:00am 338 0 0 46 76 67.8 46.0 27.18 5.07
8:20am 248 0 0 47 79 67.8 48.3 27.17 5.07
8:40am 135 2 2 47 76 67.8 53.2 27.17 5.07
9:00am 202 1 1 47 72 68.0 56.3 27.17 5.07
9:20am 180 2 2 48 67 68.3 59.3 27.17 5.07
9:40am 135 0 4 49 62 68.7 61.5 27.17 5.07
10:00am 158 0 0 49 62 69.0 61.8 27.17 5.07
10:20am 225 2 2 49 61 69.0 62.7 27.17 5.07
10:40am 202 0 0 49 59 69.2 63.6 27.17 5.07
11:00am 0 5 5 49 57 69.4 65.8 27.17 5.07
11:20am 180 3 3 49 52 69.8 68.1 27.16 5.07
11:40am 0 3 3 50 51 69.9 68.5 27.15 5.07
12:00pm 225 0 0 50 51 70.1 69.0 27.14 5.07
12:07pm 202 2 2 50 51 70.1 68.7 27.14 5.07
12:07pm 202 2 2 50 51 70.1 68.7 27.14 5.07
Yesterday's Data File
9/19/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 338 0 0 44 59 71.7 49.6 27.24 5.07
12:20am 338 0 0 44 60 71.6 48.7 27.24 5.07
12:40am 338 0 0 43 61 71.2 48.3 27.24 5.07
1:00am 338 0 0 43 61 71.0 47.8 27.25 5.07
1:20am 338 0 0 43 62 70.8 47.3 27.25 5.07
1:40am 338 0 0 43 63 70.5 46.7 27.25 5.07
2:00am 338 0 0 43 64 70.3 46.2 27.25 5.07
2:20am 338 0 0 43 64 70.1 45.6 27.25 5.07
2:40am 338 0 0 43 65 69.8 45.3 27.25 5.07
3:00am 338 0 0 43 65 69.6 44.7 27.26 5.07
3:20am 338 0 0 42 66 69.2 44.6 27.26 5.07
3:40am 338 0 0 42 67 69.0 44.4 27.26 5.07
4:00am 338 0 0 42 67 68.9 43.8 27.26 5.07
4:20am 338 0 0 42 68 68.7 43.3 27.26 5.07
4:40am 338 0 0 42 69 68.3 43.1 27.27 5.07
5:00am 338 0 0 42 69 68.1 42.9 27.27 5.07
5:20am 338 0 0 42 70 68.0 42.6 27.27 5.07
5:40am 338 0 0 42 71 67.8 42.6 27.27 5.07
6:00am 338 0 0 43 72 67.6 42.6 27.27 5.07
6:20am 338 0 0 43 72 67.4 42.4 27.27 5.07
6:40am 338 0 0 43 73 67.2 42.0 27.27 5.07
7:00am 338 0 0 45 74 67.4 42.4 27.27 5.07
7:20am 338 0 0 45 74 67.4 42.8 27.28 5.07
7:40am 338 0 0 45 75 67.2 43.8 27.28 5.07
8:00am 338 0 0 46 76 67.2 46.0 27.29 5.07
8:20am 338 0 0 46 77 67.2 49.6 27.29 5.07
8:40am 338 0 0 47 72 67.2 52.8 27.28 5.07
9:00am 158 0 0 47 69 67.2 55.2 27.29 5.07
9:20am 315 0 0 47 65 67.6 57.7 27.29 5.07
9:40am 158 0 0 47 63 67.8 59.9 27.29 5.07
10:00am 180 0 0 47 60 68.0 61.5 27.29 5.07
10:20am 202 0 0 46 57 68.1 62.9 27.28 5.07
10:40am 338 0 0 46 54 68.5 64.7 27.28 5.07
11:00am 202 0 0 46 52 68.7 66.5 27.27 5.07
11:20am 0 0 0 46 49 69.0 68.0 27.27 5.07
11:40am 202 0 0 45 47 69.4 70.3 27.26 5.07
12:00pm 158 1 1 45 43 69.8 72.3 27.25 5.07
