Athol, ID Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 12:07pm on 9/20/08 Temperature |
68.7°F |
|
| Dew Point | 49.9°F | ||
| Humidity | 51% | ||
| Barometer | 27.14in Rate -0.015in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 69.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.07in | ||
| Today's Extremes | |||
| High Temperature | 69.0°F at 11:53am | ||
| Low Temperature | 44.0°F at 7:10am | ||
| High Heat Index | 69.9°F at 11:53am | ||
| Peak Wind Gust | 5mph at 11:14am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 6:49pm | ||
| Moonrise | 9:20pm | ||
| Moonset | 1:32pm | ||
|
|
|||
©2008 by AtholWeather.com.
All rights reserved.
Never base important decisions on this or any
weather information obtained from the Internet